Angiographic Catheter Details
Smooth external wall provides great crossability through tortuous vasculature.
PTFE internal wall provides smooth lumen to ensure the excellent trackability.
The middle layer of braided stainless steel mesh guarantees outstanding torque transmission and kink resistance.
Large lumen diameter allows of high flow rate of contrast agent.
Ordering Information
Catalogue No. | Outer Diameter | Effective Length (cm) | Hole Count (ea) | Distal Shape |
LPS00040100 | 4F | 100 | 0 | Straight |
LPS00050100 | 5F | 100 | 0 | Straight |
LPS00060100 | 6F | 100 | 0 | Straight |
LPJL35040100 | 4F | 100 | 0 | JL3.5 |
LPJL40040100 | 4F | 100 | 0 | JL4.0 |
LPJL45040100 | 4F | 100 | 0 | JL4.5 |
LPJL50040100 | 4F | 100 | 0 | JL5.0 |
LPJL60040100 | 4F | 100 | 0 | JL6.0 |
LPJL35050100 | 5F | 100 | 0 | JL3.5 |
LPJL40050100 | 5F | 100 | 0 | JL4.0 |
LPJL45050100 | 5F | 100 | 0 | JL4.5 |
LPJL50050100 | 5F | 100 | 0 | JL5.0 |
LPJL60050100 | 5F | 100 | 0 | JL6.0 |
LPJL35060100 | 6F | 100 | 0 | JL3.5 |
LPJL40060100 | 6F | 100 | 0 | JL4.0 |
LPJL45060100 | 6F | 100 | 0 | JL4.5 |
LPJL50060100 | 6F | 100 | 0 | JL5.0 |
LPJL60060100 | 6F | 100 | 0 | JL6.0 |
LPJR35040100 | 4F | 100 | 0 | JR3.5 |
LPJR40040100 | 4F | 100 | 0 | JR4.0 |
LPJR50040100 | 4F | 100 | 0 | JR5.0 |
LPJR60040100 | 4F | 100 | 0 | JR6.0 |
LPJR35050100 | 5F | 100 | 0 | JR3.5 |
5 LPJR40050100 | 5F | 100 | 0 | JR4.0 |
LPJR50050100 | 5F | 100 | 0 | JR5.0 |
LPJR60050100 | 5F | 100 | 0 | JR6.0 |
LPJR35060100 | 6F | 100 | 0 | JR3.5 |
LPJR40060100 | 6F | 100 | 0 | JR4.0 |
LPJR40060125 | 6F | 125 | 0 | JR4.0 |
LPP45640110 | 4F | 110 | 6 | PIG-145 |
LPP55640110 | 4F | 110 | 6 | PIG-155 |
LPP80650110 | 5F | 110 | 6 | PIG-80 |
LPP45650110 | 5F | 110 | 6 | PIG-145 |
LPP55650110 | 5F | 110 | 6 | PIG-155 |
LPP80660110 |
|