Manufacturer
For angiographic procedure or interventional procedure, to introduce and position catheters and interventional devices within the coronary and peripheral vasculature.
US $0
Payment
Delivery
Angiographic Guide Wire Details
Stainless steel core wire offers excellent torque transmission and kink resistance.
Over-the-wire coil offers outstanding deliverability and radiopacity.
Ordering Information
Catalogue No. | Tip Shape | Outer Diameter | Length (cm) | Type |
MMNSF35150 | Straight | 0.035” | 150 | Teflon coating, coiled |
MMNSF35260 | Straight | 0.035” | 260 | Teflon coating, coiled |
MMNJF35150 | J | 0.035” | 150 | Teflon coating, coiled |
MMNJF35260 | J | 0.035” | 260 | Teflon coating, coiled |
MMNSF38150 | Straight | 0.038” | 150 | Teflon coating, coiled |
MMNSF38260 | Straight | 0.038” | 260 | Teflon coating, coiled |
MMNJF38150 | J | 0.038” | 150 | Teflon coating, coiled |
MMNJF38260 | J | 0.038” | 260 | Teflon coating, coiled |
Notice: Please contact local sales for more specifications before placing order.